I know, I know, randonneurring is not a competitive sport! So take this time-sorted list of brevet finishers with a grain of salt. =] (official alphabetical list here)
Stats:
Fastest Time: 7 hours 27 minutes (wow!)
Slowest Time: 13 hours 29 minutes (they made it by one minute. nice!)
Average Time: 10 hours 28 minutes
| Koenig, Urs | 7:27 |
| Luttrell, Ian | 7:27 |
| Ragsdale, Chris | 7:27 |
| Ohlemeier, Brian | 8:04 |
| Hamilton, Ryan | 8:10 |
| Hennings, Tim | 8:12 |
| Kantner, Kole | 8:12 |
| Vande Kamp, Mark | 8:12 |
| Martin, Thomas | 8:28 |
| Morris, John | 8:39 |
| Carter, Ken | 9:01 |
| Methner, Wayne | 9:01 |
| Newlin, Matthew | 9:01 |
| Roberts, David | 9:01 |
| Kato, Ken | 9:11 |
| Ryan, Jim | 9:11 |
| Swarts, Geoff | 9:11 |
| Black, Todd | 9:15 |
| Pieper, Robin J. | 9:15 |
| Andersen, Erik | 9:17 |
| Beebe, Ward | 9:21 |
| Nguyen, Thai | 9:23 |
| Muoneke, Vincent | 9:27 |
| Thompson, Corey | 9:27 |
| Harper, David | 9:28 |
| Jensen, Daniel | 9:28 |
| Johnson, David | 9:29 |
| Kramer, John | 9:29 |
| Lagasca, Robert | 9:29 |
| White, Charles | 9:29 |
| Boxer, Daniel | 9:31 |
| Smith, Donald | 9:31 |
| Read, Dave | 9:34 |
| Huber, Michael | 9:36 |
| Brace, Jack | 9:41 |
| Brudvik, Bob | 9:44 |
| Cox, Greg | 9:44 |
| Dussler, William | 9:44 |
| Haight, Rick | 9:44 |
| McKay, Peter | 9:44 |
| Nussbaum, Carol | 9:44 |
| Nussbaum, Ralph | 9:44 |
| Thomas, Mark | 9:44 |
| Pasciuti, David | 9:55 |
| Roberts, Mark | 9:55 |
| Morse, Josh | 9:58 |
| Rowe, David | 10:00 |
| Blacker, Rick | 10:01 |
| Stanley, Eamon | 10:05 |
| LePage, Bob | 10:15 |
| Ringkvist, Victor | 10:15 |
| Arscott, Dierdre | 10:19 |
| Himschoot, Ron | 10:19 |
| Chow, Galvin | 10:21 |
| Knowles, Martin | 10:21 |
| Perera, Shan | 10:21 |
| Beeson, Peter | 10:25 |
| Blachon, Domenique | 10:25 |
| Burke, Jamie | 10:25 |
| Holmstrom, Cindi | 10:25 |
| McHale, Mike | 10:25 |
| Tilden, Brad | 10:25 |
| Ortega, Salvador | 10:28 |
| Howes, Noel | 10:30 |
| Krishnamoorthy, Narayan | 10:30 |
| Sprague, James | 10:35 |
| Azzam, Saliha | 10:40 |
| Heilinger, Joanne | 10:40 |
| Humphreys, Kevin | 10:40 |
| Maurice, John Henry | 10:40 |
| Gunderson, Adria | 10:43 |
| Platzner, Joe | 10:46 |
| Leahy, Pat | 10:49 |
| Halstead, Tim | 10:50 |
| Dalton, Matthew | 10:59 |
| Groth, Rick | 11:03 |
| Scherlie, Paul | 11:04 |
| Teeter, Dan | 11:06 |
| Vincent, John | 11:15 |
| Garl, Theresa | 11:18 |
| Isreal, Tom | 11:18 |
| Loomis, Jeff | 11:18 |
| Miller, Tom | 11:18 |
| Whitney, Paul | 11:18 |
| Winczewski, Peg | 11:18 |
| Dorr, Joby | 11:24 |
| Gay, Christopher | 11:24 |
| Higdon, Robert | 11:24 |
| Davis, Steve | 11:38 |
| Smith, Gene | 11:38 |
| Berna, Brian | 11:51 |
| Vigoren, Eric | 11:51 |
| Williams, Maggie | 11:51 |
| Reniche-Smith, Cecil | 11:59 |
| Fitzsimmon, Lynne | 12:02 |
| Hoffman, Charles | 12:18 |
| Beagley, Nat | 12:42 |
| Kindred, Dennis | |
| Mikul, Matt | |
| Alsup, Bill | 12:58 |
| Chang, Jennifer | 13:23 |
| Reed, Leslie | 13:29 |
| Wright, Duane | 13:29 |
| Carson, Jim | DNF |
| Graham, Doug | DNF |
| Jameson, Don | DNF |
| Jensen, James | DNF |
| McElhiney, Scott | DNF |
| Rankin, Peter | DNF |
| Turner, Daniel | DNF |



4 comments:
say it with me, "brevet is not a race". :)
yeah, tell that to the folks that finished in 7:27!
I'm not suprised that Brian was 4th. The guy did PBP last year in a blazing time of 57 or so hours. As he said once, STP in one day? Hmm, it's like Sunday ride for me :-) Yeah.
Did first 3 people rode pretty much in a group?
@
I'll be happy if I can do the PBP in 90 hours, or even just finish it without dying! Hard to imagine doing it in under 60.
Yeah I'm guessing the top three rode as a group the whole time, and that their paceline started out a lot bigger, but they dropped a lot of people on the climbs.
If I can start the next brevet on time I might try to see how long I could hang on to these riders, if even if only for 10-20 miles I'd be happy.
Post a Comment